A1 GEN KN Linz - KN Haid / A08 Sanierung J01, J02 und J03 - Örtliche Bauaufsicht
TED · 510833-2026Contract noticeCloses in 36 days · 2026-08-28
Buyer
NameAutobahnen- und Schnellstraßen- Finanzierungs-Aktiengesellschaft
CountryAT
Published2026-07-23
Deadline2026-08-28
Value
Estimated—
Awarded—
Who already wins at this buyer
Firms with recorded awards from Autobahnen- und Schnellstraßen- Finanzierungs-Aktiengesellschaft in this tender’s CPV categories — the incumbents you are bidding against.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| A26 Linzer Autobahn, Etappe 2 DL Ausschreibungs- und Detailplanung OBW (HAST Waldeggstraße – AST Bahnhof) | 3 | €20,507,261 | 2026-07-15 |
| A26 NBTU Hast.Waldeggstraße Ast.Donau Süd ETAPPE 2 Ausschreibungs- und Detailplanung BBW 15.ÄA_MKF21 | 3 | €6,052,085 | 2026-06-04 |
| ILF Consulting Engineers Austria GmbH | 2 | €1,914,468 | 2026-06-10 |
| A02 Süd Autobahn, Instandsetzung Tunnelkette Pack, beide RFB, Tunnelplanung in den Planungsphasen EP und BP | 2 | €1,853,161 | 2026-07-08 |
| Schimetta Consult Ziviltechniker GmbH | 2 | €1,251,776 | 2026-06-16 |
CPV codes
71520000 Architecture, engineering & inspectionDescription
A1 GEN KN Linz - KN Haid / A08 Sanierung J01, J02 und J03 - Örtliche Bauaufsicht, Beschaffung örtliche Bauaufsicht