Loading…
History from 2026-06-01 to 2026-07-08. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Risa | 1 | €36.2M | 2026-06-30 |
| SET ELEKTRO AS | 1 | €9.1M | 2026-06-24 |
| FJORDKRAFT AS | 1 | — | 2026-06-11 |
| PricewaterhouseCoopers AS (PwC) | 1 | — | 2026-07-08 |
| Category | Notices | Open | Latest |
|---|---|---|---|
63 Supporting transport; travel agencies | 2 | 0 | 2026-06-30 |
45 Construction work | 2 | 0 | 2026-06-30 |
48 Software & information systems | 2 | 0 | 2026-07-01 |
72 IT services: consulting, software, internet | 2 | 0 | 2026-07-01 |
50 Repair & maintenance services | 2 | 0 | 2026-06-30 |
79 Business services: law, marketing, consulting | 1 | 0 | 2026-07-08 |
38 Laboratory, optical & precision equipment | 1 | 0 | 2026-06-11 |
65 Public utilities | 1 | 0 | 2026-06-24 |
71 Architecture, engineering & inspection | 1 | 0 | 2026-06-11 |
09 Petroleum, fuel, electricity & energy | 1 | 0 | 2026-06-11 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-07-08 | Framework agreement internal audits | won by PricewaterhouseCoopers AS (PwC) | — |
| 2026-07-01 | HR System | cn-standard | — |
| 2026-06-30 | Operation and maintenance of roads - E6 Trøndelag | won by Risa | €36,210,564 |
| 2026-06-24 | Operation and maintenance of electrotechnical installations - E6 Trøndelag | won by SET ELEKTRO AS | €9,052,641 |
| 2026-06-11 | Framework agreement electric current (new notice) | won by FJORDKRAFT AS | — |
| 2026-06-01 | HR System | pin-only | — |