Loading…
History from 2026-07-24 to 2026-10-21. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
No award records for this buyer yet.
| Category | Notices | Open | Latest |
|---|---|---|---|
72 IT services: consulting, software, internet | 5 | 1 | 2026-10-15 |
32 Radio, TV, communication equipment | 4 | 0 | 2026-08-25 |
48 Software & information systems | 4 | 0 | 2026-08-25 |
79 Business services: law, marketing, consulting | 4 | 0 | 2026-08-25 |
80 Education & training services | 4 | 0 | 2026-08-25 |
30 Office & computing machinery | 2 | 2 | 2026-10-21 |
50 Repair & maintenance services | 1 | 1 | 2026-10-21 |
39 Furniture, furnishings, appliances | 1 | 1 | 2026-10-21 |
42 Industrial machinery | 1 | 1 | 2026-10-15 |
09 Petroleum, fuel, electricity & energy | 1 | 1 | 2026-10-21 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.