SERVICE STRATO SOTTILE_2
TED · 409004-2026cn-standardCloses in 25 days · 2026-07-20
Buyer
NameASLTO4
CountryIT
Published2026-06-15
Deadline2026-07-20
Value
Estimated€1,250,000 · 1,250,000 EUR
Awarded—
CPV codes
38000000 Laboratory, optical & precision equipmentDescription
SERVICE STRATO SOTTILE_2
Similar tenders
Closest by meaning — across languages, via embeddings.
| Published | Title | Buyer | Match |
|---|---|---|---|
| 2026-05-08 | SERVIZI SANITARI VARI_5 | ASLTO4 IT | 94% |
| 2026-04-30 | RISTORAZIONE_ SCOLASTICA_II_TURNO | — | 90% |
| 2026-06-19 | servizio di somministrazione a tempo determinato | SO.GE.R.I. Spa IT | 90% |
| 2026-05-06 | PA_13_2025_LATTE | MILANO RISTORAZIONE SPA IT | 90% |
| 2026-05-26 | SERVIZI ASSICURATIVI | ASL Roma 1 IT | 90% |
| 2026-06-04 | Service de restauration scolaire | Ecole Européenne Luxembourg 2 LU | 89% |
Records136,978 tendersNewest notice2026-06-24Last ingest2026-06-25 · TED daily 06:00Parser health (7d)all runs clean