Provision of Core Store Management Services
TED · 373262-2026cn-standardCloses in 6 days · 2026-07-01
Buyer
NameDepartment of Climate Energy and the Environment
CountryIE
Published2026-06-01
Deadline2026-07-01
Value
Estimated€1,500,000 · 1,500,000 EUR
Awarded—
CPV codes
71351000 Architecture, engineering & inspection71351100 Architecture, engineering & inspection71351910 Architecture, engineering & inspectionDescription
Corestore management and operations in Sandyford and Birr.
Similar tenders
Closest by meaning — across languages, via embeddings.
| Published | Title | Buyer | Match |
|---|---|---|---|
| 2026-06-12 | Provision of Core Store Management Services | Department of Climate Energy and the Environment IE | 100% |
| 2026-05-29 | Provision of International Climate Negotiation and Carbon Markets Services | Department of Climate Energy and the Environment IE | 85% |
| 2026-06-24 | Provision of services to enable the Department of Climate, Energy and the Environment to meet its obligations under the Infrastructure for Spatial Information in the European Community (INSPIRE) Directive. | Department of Climate Energy and the Environment IE | 84% |
| 2026-05-15 | C3S2_523 An LLM-based data search and discovery service for the Climate Data Store | European Centre for Medium Range Weather Forecasts (ECMWF) DE | 84% |
| 2026-06-03 | MARCHE DE SERVICE POUR LA MAINTENANCE ET L'ENTRETIEN DES INSTALLATIONS DE CLIMATISATION, DE VENTILATION, CHAMBRES CLIMATIQUE ET DE CELLULES FROIDES DU CIRAD EN MARTINIQUE | CIRAD FR | 84% |
| 2026-06-18 | ACHAT DE FOURNITURES ET DE PETITS MATERIELS DE BUREAU | DEPARTEMENT DE SAONE-ET-LOIRE FR | 84% |
Records136,978 tendersNewest notice2026-06-24Last ingest2026-06-25 · TED daily 06:00Parser health (7d)all runs clean