Second Retender - In vivo microCT and Ex vivo microCT
TED · 370824-2026can-standardawardedNo deadline given
Buyer
NameSyddansk Universitet
CountryDK
Published2026-06-01
Deadline—
CPV codes
38000000 Laboratory, optical & precision equipment33191110 Medical equipment & pharmaceuticals33000000 Medical equipment & pharmaceuticals33191100 Medical equipment & pharmaceuticals33191000 Medical equipment & pharmaceuticalsDescription
In accordance with SDU’s Dynamic Purchasing System regarding the purchase of research and laboratory equipment, SDU conducted a mini-tender for the delivery of an In vivo microCT and an Ex vivo microCT.
Similar tenders
Closest by meaning — across languages, via embeddings.
| Published | Title | Buyer | Match |
|---|---|---|---|
| 2026-05-13 | Retender - Tissue Surgeon | Syddansk Universitet DK | 95% |
| 2026-06-17 | Dynamic Purchasing System Regarding the Purchase of Research and Laboratory Equipment (2021) | Syddansk Universitet DK | 88% |
| 2026-05-05 | Dynamic Purchasing System Regarding the Purchase of Research and Laboratory Equipment (2021) | Syddansk Universitet DK | 88% |
| 2026-06-22 | Dynamic Purchasing System regarding the purchase of research and laboratory equipment (2022) | Syddansk Universitet DK | 88% |
| 2026-06-05 | Request for Tenders for the Supply of Laboratory Equipment for the STEM Building on the TUS Midlands Campus to include Supply, Delivery, Installation, Commissioning, Training, Warranty and Support | Technological University of the Shannon: Midlands Midwest (TUSMM) IE | 87% |
| 2026-06-16 | Request for Tenders for the Supply, Delivery and Installation of a Fluorescence Microscope System for TU Dublin | Technological University Dublin (TU Dublin) IE | 87% |
Records136,978 tendersNewest notice2026-06-24Last ingest2026-06-25 · TED daily 06:00Parser health (7d)all runs clean