Stadt Dinklage: Sanierung Freibad - Estricharbeiten
TED · 617796-2026Award noticeawardedNo deadline given
Who already wins at this buyer
Firms with recorded awards from Landkreis Vechta in this tender’s CPV categories — the incumbents you are bidding against.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Tiemerding GmbH | 3 | — | 2026-09-08 |
| Bruns & Schild GmbH | 1 | — | 2026-06-22 |
| Egon Hartmann Metallbau | 1 | — | 2026-06-25 |
| Firma best Aluminium | 1 | — | 2026-08-26 |
| BMK GmbH Leinefelde | 1 | — | 2026-08-04 |
Full buyer profile: what Landkreis Vechta buys and who wins it →
CPV codes
45262321 Construction workDescription
Estricharbeiten