Autotransformatorių įvadai
TED · 808569-2026Contract noticeNo deadline given
Value
Estimated—
Awarded—
Who already wins at this buyer
Firms with recorded awards from LITGRID AB (PV) in this tender’s CPV categories — the incumbents you are bidding against.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Hitachi energy Estonia AS | 2 | €714,900 | 2026-09-18 |
| UAB "Ekobana" | 1 | €24,885,000 | 2026-09-18 |
| UAB Aedilis | UAB "Elektros inžinerija" | 1 | €3,693,997 | 2026-05-27 |
| UAB ELGA | 1 | €380,213 | 2026-09-17 |
| UAB "Izoteka" | 1 | €239,185 | 2026-09-18 |
Full buyer profile: what LITGRID AB (PV) buys and who wins it →
CPV codes
31160000 Electrical machinery & lightingDescription
Autotransformatorių įvadai