S10 Mühlviertler Schnellstraße, Rainbach Nord- Staatsgrenze Wullowitz, Technischer Planer
TED · 417092-2026can-standardawardedNo deadline given
Buyer
NameAutobahnen- und Schnellstraßen- Finanzierungs-Aktiengesellschaft
CountryAT
Published2026-06-17
Deadline—
Value
Estimated—
Awarded€7,082,103 · 7,082,102.89 EUR
WinnerS10 Mühlviertler Schnellstraße, Rainbach Nord- Staatsgrenze Wullowitz, Technischer Planer
CPV codes
71322000 Architecture, engineering & inspectionDescription
S10 Mühlviertler Schnellstraße, Rainbach Nord- Staatsgrenze Wullowitz, Technischer Planer
Similar tenders
Closest by meaning — across languages, via embeddings.
| Published | Title | Buyer | Match |
|---|---|---|---|
| 2026-06-02 | S10 Mühlviertler Schnellstraße Rainbach, Nord-Staatsgrenze Wullowitz | Autobahnen- und Schnellstraßen- Finanzierungs-Aktiengesellschaft AT | 97% |
| 2026-05-22 | S10 Mühlviertler Schnellstraße, Rainbach Nord- Staatsgrenze Wullowitz - Prüfstatiker | Autobahnen- und Schnellstraßen- Finanzierungs-Aktiengesellschaft AT | 97% |
| 2026-06-04 | S10 Mühlviertler Schnellstraße Rainbach Nord-Staatsgrenze Wullowitz - LPBP | Autobahnen- und Schnellstraßen- Finanzierungs-Aktiengesellschaft AT | 97% |
| 2026-05-08 | S10 Mühlviertler Schnellstraße Rainbach Nord-Staatsgrenze Wullowitz - LPBP | Autobahnen- und Schnellstraßen- Finanzierungs-Aktiengesellschaft AT | 97% |
| 2026-06-10 | S10 Mühlviertler Schnellstraße, Freistadt Nord- Rainbach Nord | Autobahnen- und Schnellstraßen- Finanzierungs-Aktiengesellschaft AT | 95% |
| 2026-05-06 | S10 Mühlviertler Schnellstraße, Freistadt Nord- Rainbach Nord - Vermessung AS-Projekt | Autobahnen- und Schnellstraßen- Finanzierungs-Aktiengesellschaft AT | 95% |
Records136,978 tendersNewest notice2026-06-24Last ingest2026-06-25 · TED daily 06:00Parser health (7d)all runs clean