Neubau Freizeitbad - Sportpark Rheinhöhe, Wiesbaden
TED · 448347-2026can-standardawardedNo deadline given
Buyer
NameSEG Stadtentwicklungsgesellschaft Wiesbaden mbH
CountryDE
Published2026-06-30
Deadline—
Value
Estimated—
Awarded€2,993,517 · 2,993,517.35 EUR
WinnerAugust Fichter GmbH, Landschaftsbau
CPV codes
45112700 Construction work45112500 Construction workDescription
Los 027 Außenanlagen
Similar tenders
Closest by meaning — across languages, via embeddings.
| Published | Title | Buyer | Match |
|---|---|---|---|
| 2026-05-29 | Neubau Freizeitbad - Sportpark Rheinhöhe, Wiesbaden | SEG Stadtentwicklungsgesellschaft Wiesbaden mbH DE | 98% |
| 2026-06-30 | Neubau Freizeitbad - Sportpark Rheinhöhe, Wiesbaden | SEG Stadtentwicklungsgesellschaft Wiesbaden mbH DE | 98% |
| 2026-06-30 | Neubau Freizeitbad - Sportpark Rheinhöhe, Wiesbaden | SEG Stadtentwicklungsgesellschaft Wiesbaden mbH DE | 98% |
| 2026-05-29 | Neubau Freizeitbad - Sportpark Rheinhöhe, Wiesbaden | SEG Stadtentwicklungsgesellschaft Wiesbaden mbH DE | 98% |
| 2026-05-06 | Neubau Freizeitbad - Sportpark Rheinhöhe, Wiesbaden | SEG Stadtentwicklungsgesellschaft Wiesbaden mbH DE | 98% |
| 2026-06-19 | Neubau Freizeitbad - Sportpark Rheinhöhe, Wiesbaden | SEG Stadtentwicklungsgesellschaft Wiesbaden mbH DE | 97% |
Records154,486 tendersNewest notice2026-06-30Last ingest2026-07-01 · TED daily 06:00Parser health (7d)all runs clean