Loading…
An open market: the top-3 winners take only 48% of disclosed awarded value — median award €299k.
The same subject through the other lenses:Grants: Cultuur & Creatief →
| Firm | Wins | Awarded |
|---|---|---|
| EBONE SERVICIOS EDUCACIÓN DEPORTE S.L. | 5 | €2.6M |
| PEBETERO SERVICIOS Y FORMACION S.L. | 5 | €2.0M |
| IFAC | 4 | €7.5M |
| SERVEO SERVICIOS, S.A.U. | 4 | €4.2M |
| AXION INFRAESTRUCTURAS DE TELECOMUNICACIONES | 3 | €76.5M |
| LEO LAGRANGE ANIMATION | 3 | €6.9M |
| FR_PELICHET NLC SA | 3 | €5.2M |
| De Voorleeshoek B.V. | 3 | €5.1M |
Dutch parliamentary activity (motiefeed.nl) and grants (subsidiefeed.nl) that read as related to this market — semantic suggestions, not official links.