Loading…
An open market: the top-3 winners take only 23% of disclosed awarded value — median award €300k.
| Firm | Wins | Awarded |
|---|---|---|
| CLECE FS SA | 23 | €2.7M |
| SPEL, a.s. | 22 | €59.4M |
| PROYECTOS DEL SUR MANTENIMIENTOS INTEGRALES | 19 | — |
| REPARACIONES NAVALES CANARIAS S.A. | 18 | — |
| Atix OÜ | 17 | €319k |
| Combinatie Scaldis Noord V.O.F. | 16 | €695.1M |
| SERVEO SERVICIOS, S.A.U. | 16 | €20.2M |
| ENGIE ENERGIE SERVICES | 14 | €129.1M |
Dutch parliamentary activity (motiefeed.nl) and grants (subsidiefeed.nl) that read as related to this market — semantic suggestions, not official links.