Loading…
An open market: the top-3 winners take only 27% of disclosed awarded value — median award €296k.
The same subject through the other lenses:Grants: Mobiliteit & Transport →Parliament: Mobiliteit →
| Firm | Wins | Awarded |
|---|---|---|
| Hitachi Rail GTS Deutschland GmbH | 84 | €658k |
| Siemens Mobility GmbH | 72 | €67.8M |
| SPITZKE SE | 34 | — |
| MAN Truck & Bus Deutschland GmbH | 31 | €10.0M |
| Rosenbauer Deutschland GmbH | 26 | €14.0M |
| DB Bahnbau Gruppe GmbH | 24 | €191k |
| Škoda Auto a.s. | 19 | €11.8M |
| SZCZĘŚNIAK Pojazdy Specjalne Sp. z o.o. | 19 | €7.3M |
Dutch parliamentary activity (motiefeed.nl) and grants (subsidiefeed.nl) that read as related to this market — semantic suggestions, not official links.