Loading…
History from 2026-06-09 to 2026-06-25. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Published | Title | Closes |
|---|---|---|
| 2026-06-09 | Assurances Dommages Ouvrages et Tous Risques Chantiers dans le cadre d'une police à aliments pour les opérations 2026-2030 | 12d |
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| FLOWBIRD | 1 | — | 2026-06-25 |
| Category | Notices | Open | Latest |
|---|---|---|---|
38 Laboratory, optical & precision equipment | 1 | 0 | 2026-06-25 |
66 Financial & insurance services | 1 | 1 | 2026-06-09 |
72 IT services: consulting, software, internet | 1 | 0 | 2026-06-25 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-06-25 | Montée en version des horodateurs existants | won by FLOWBIRD | — |
| 2026-06-09 | Assurances Dommages Ouvrages et Tous Risques Chantiers dans le cadre d'une police à aliments pour les opérations 2026-2030 | cn-standard | — |