Valsts aizsardzības militāro objektu un iepirkumu centrs
Watch this buyer →LV23 notices8 awards recorded3 open now€7.8M awarded (where disclosed)
History from 2026-05-04 to 2026-06-29. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-04 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
| Published | Title | Closes |
|---|---|---|
| 2026-06-03 | Nekustamo īpašumu apdrošināšana pret uguns un dabas stihiju radītiem postījumiem | 6d |
| 2026-06-17 | Minerālmateriālu piegāde | 16d |
| 2026-06-29 | Dūmvadu pārbaude un tīrīšana | 30d |
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| LAU Infra Grupa AS | 2 | €909k | 2026-05-29 |
| Sabiedrība ar ierobežotu atbildību "Ekozona" | 1 | €4.1M | 2026-05-19 |
| Sabiedrība ar ierobežotu atbildību "Cander Serviss" | 1 | €1.2M | 2026-05-08 |
| Sabiedrība ar ierobežotu atbildību "Valkas ceļi" | 1 | €620k | 2026-05-27 |
| SIA "Asfalt.lv" | 1 | €455k | 2026-05-27 |
| Sabiedrība ar ierobežotu atbildību "CORVUS COMPANY" | 1 | €248k | 2026-06-15 |
| SIA "Minerālie materiāli" | SIA "VALMIERAS GRANTS" | 1 | €198k | 2026-06-01 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
50 Repair & maintenance services | 10 | 0 | 2026-06-11 |
90 Sewage, refuse, cleaning & environmental | 6 | 1 | 2026-06-29 |
16 Agricultural machinery | 4 | 0 | 2026-06-11 |
45 Construction work | 4 | 0 | 2026-05-29 |
14 Mining, basic metals & related | 4 | 1 | 2026-06-17 |
66 Financial & insurance services | 2 | 1 | 2026-06-03 |
79 Business services: law, marketing, consulting | 1 | 0 | 2026-05-04 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.