Loading…
History from 2026-05-21 to 2026-08-14. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Ferrovac AG | 3 | €2 | 2026-08-14 |
| KEYENCE DEUTSCHLAND GmbH | 2 | €1 | 2026-08-14 |
| 4d-raumwerk | 1 | €1 | 2026-06-11 |
| Guntermann & Drunck GmbH | 1 | €1 | 2026-08-14 |
| mgt pure gmbh | 1 | €1 | 2026-05-21 |
| S3 Alliance GmbH | 1 | €1 | 2026-07-03 |
| Category | Notices | Open | Latest |
|---|---|---|---|
38 Laboratory, optical & precision equipment | 8 | 0 | 2026-08-14 |
42 Industrial machinery | 4 | 0 | 2026-08-14 |
72 IT services: consulting, software, internet | 2 | 0 | 2026-08-14 |
30 Office & computing machinery | 2 | 0 | 2026-08-14 |
51 Installation services | 1 | 0 | 2026-05-21 |
90 Sewage, refuse, cleaning & environmental | 1 | 0 | 2026-06-25 |
39 Furniture, furnishings, appliances | 1 | 0 | 2026-06-11 |
45 Construction work | 1 | 0 | 2026-05-21 |
50 Repair & maintenance services | 1 | 0 | 2026-08-14 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-08-14 | Hochauflösender Mikroskop mit integrierter laserbasierter Materialanalyse-Einheit (LIBS) | won by KEYENCE DEUTSCHLAND GmbH | €1 |
| 2026-08-14 | UHVCTS Transferkoffer Umbau | won by Ferrovac AG | €1 |
| 2026-08-14 | KVM-over-IPTM-Matrix-LösungKVM-over-IPTM-Matrix-Lösung | won by Guntermann & Drunck GmbH | €1 |
| 2026-08-05 | Glovebox-Extension-Kit | won by Ferrovac AG | €1 |
| 2026-07-27 | Hochauflösender Mikroskop mit integrierter laserbasierter Materialanalyse-Einheit (LIBS) | won by KEYENCE DEUTSCHLAND GmbH | — |
| 2026-07-15 | Chemie-Laborgeräte Ersteinrichtung für den INCYTE Forschungsneubau | cn-standard | — |
| 2026-07-13 | Glovebox-Extension-Kit | won by Ferrovac AG | — |
| 2026-07-03 | CMP Anlage | won by S3 Alliance GmbH | €1 |
| 2026-07-02 | KVM-over-IPTM-Matrix-LösungKVM-over-IPTM-Matrix-Lösung |
| cn-standard |
| — |
| 2026-06-25 | Winterdienstleistungen | cn-standard | — |
| 2026-06-19 | Druckgesteuertes Durchflusskontrollsystem | cn-standard | — |
| 2026-06-11 | Einrichtung von Sonderflächen (stud. Lernräume und Foyer) | won by 4d-raumwerk | €1 |
| 2026-05-21 | HookUp | won by mgt pure gmbh | €1 |