Loading…
History from 2026-05-06 to 2026-06-22. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| DUSSMANN SERVICE SRL | 1 | €1.9M | 2026-05-06 |
| LA NUOVA COOPERATIVA SOCIETA' COOPERATIVA SOCIALE IMPRESA SOCIALE | Cooperativa Sociale P.G. Frassati di Produzione e Lavoro scs ets | 1 | €1.1M | 2026-06-19 |
| MARR SPA | 1 | €880k | 2026-06-22 |
| MARCA S.C.S. | 1 | €352k | 2026-06-05 |
| MOBILFERRO SRL | 1 | €338k | 2026-06-01 |
| Category | Notices | Open | Latest |
|---|---|---|---|
15 Food, beverages, tobacco | 2 | 0 | 2026-06-22 |
55 Hotel, restaurant & retail trade | 2 | 0 | 2026-06-01 |
90 Sewage, refuse, cleaning & environmental | 2 | 0 | 2026-06-19 |
39 Furniture, furnishings, appliances | 1 | 0 | 2026-06-01 |
60 Transport services | 1 | 0 | 2026-05-13 |
80 Education & training services | 1 | 1 | 2026-06-11 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| €338,151 |