Loading…
History from 2026-05-19 to 2026-08-18. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| sistemi sanitari srl | ELLEPPI SURGICAL SRL | INTEGRA LIFESCIENCES ITALY SRL | APTIVA MEDICAL SRL | GERHO SPA | 1 | €14.5M | 2026-08-18 |
| UniCredit S.p.A. | 1 | €3.4M | 2026-08-18 |
| SERVICE MED | 1 | €1.7M | 2026-08-18 |
| REVVITY ITALIA SPA | 1 | €1.5M | 2026-08-07 |
| CO.DI.SAN. | 1 | €1.2M | 2026-08-18 |
| Category | Notices | Open | Latest |
|---|---|---|---|
33 Medical equipment & pharmaceuticals | 5 | 0 | 2026-08-18 |
63 Supporting transport; travel agencies | 1 | 0 | 2026-06-15 |
64 Postal & telecommunications services | 1 | 0 | 2026-08-18 |
66 Financial & insurance services | 1 | 0 | 2026-08-18 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| can-standard |
| — |
| 2026-06-15 | CONSULTAZIONE DI MERCATO, AI SENSI DELL'ART. 77 D. LGS. 36/2023 PER IL "SERVIZIO DI LOGISTICA SANITARIA MAGAZZINO E TRASPORTI - ARNAS CIVICO DI CRISTINA BENFRATELLI" | pin-only | — |
| 2026-05-19 | Procedura aperta per la fornitura in noleggio quinquennale di sistemi mobili per radiografia digitale diretta per l'ARNAS Civico-Di Cristina-Benfratelli di Palermo | cn-standard | — |