Loading…
History from 2026-05-04 to 2026-06-09. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| ZUE S.A. | 3 | €9.9M | 2026-05-04 |
| PKO/DO/0162/2026 | 1 | €5.7M | 2026-05-06 |
| TAURON Sprzedaż Sp. z o.o. | 1 | €2.0M | 2026-05-12 |
| Category | Notices | Open | Latest |
|---|---|---|---|
45 Construction work | 6 | 0 | 2026-06-09 |
71 Architecture, engineering & inspection | 3 | 0 | 2026-05-22 |
09 Petroleum, fuel, electricity & energy | 1 | 0 | 2026-05-12 |
66 Financial & insurance services | 1 | 0 | 2026-05-06 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| won by PKO/DO/0162/2026 |
| €5,743,466 |
| 2026-05-04 | Wykonanie prac w formule „wybuduj” dla zadania pn.: „Przebudowa torowiska tramwajowego w ul. 1 Maja i ul. Obrońców Westerplatte w Katowicach” zadanie 8 | won by ZUE S.A. | €6,417,262 |