Loading…
History from 2026-05-07 to 2026-08-18. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| PANCERNIK.IT sp. z o.o. | Sisoft sp. z o.o. | 2 | €958k | 2026-08-18 |
| Asseco Poland S.A. | Alteris S.A. | Krajowy Operator Chmury Medycznej sp. z o.o. | 1 | €782k | 2026-07-07 |
| Category | Notices | Open | Latest |
|---|---|---|---|
48 Software & information systems | 4 | 0 | 2026-08-18 |
30 Office & computing machinery | 4 | 0 | 2026-08-18 |
72 IT services: consulting, software, internet | 4 | 0 | 2026-08-18 |
80 Education & training services | 4 | 0 | 2026-08-18 |
31 Electrical machinery & lighting | 3 | 0 | 2026-08-18 |
32 Radio, TV, communication equipment | 3 | 0 | 2026-08-18 |
79 Business services: law, marketing, consulting | 3 | 0 | 2026-08-18 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-08-18 | Wzmocnienie systemu cyberbezpieczeństwa | won by PANCERNIK.IT sp. z o.o. | Sisoft sp. z o.o. | €480,155 |
| 2026-07-27 | Wzmocnienie systemu cyberbezpieczeństwa | won by PANCERNIK.IT sp. z o.o. | Sisoft sp. z o.o. | €477,693 |
| 2026-07-07 | Rozbudowa systemów medycznych wraz z niezbędnym wyposażeniem | won by Asseco Poland S.A. | Alteris S.A. | Krajowy Operator Chmury Medycznej sp. z o.o. | €781,807 |
| 2026-05-07 | Wzmocnienie systemu cyberbezpieczeństwa | cn-standard | — |