Loading…
History from 2026-05-05 to 2026-08-18. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| SANOVA Pharma GesmbH | 1 | €2.2M | 2026-06-09 |
| PHILIPS Austria GmbH | 1 | €983k | 2026-07-20 |
| Draeger Austria | 1 | €424k | 2026-07-02 |
| Rammerstorfer Medizin- u. Pflegetechnik Handels GmbH | 1 | €285k | 2026-06-24 |
| Dräger Austria GmbH | 1 | €80k | 2026-05-12 |
| Category | Notices | Open | Latest |
|---|---|---|---|
33 Medical equipment & pharmaceuticals | 8 | 0 | 2026-07-20 |
38 Laboratory, optical & precision equipment | 6 | 0 | 2026-08-18 |
45 Construction work | 4 | 0 | 2026-08-11 |
31 Electrical machinery & lighting | 2 | 0 | 2026-07-02 |
51 Installation services | 2 | 0 | 2026-08-11 |
85 Health & social work services | 2 | 0 | 2026-06-09 |
48 Software & information systems | 1 | 0 | 2026-06-09 |
80 Education & training services | 1 | 0 | 2026-06-09 |
70 Real estate services | 1 | 0 | 2026-06-16 |
72 IT services: consulting, software, internet | 1 | 0 | 2026-06-09 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-08-18 | VV116 Optisches Genomkartierungssystem AKH Wien | cn-standard | — |
| 2026-08-11 | Planung, Lieferung, Montage/Einbau und Inbetriebnahme inkl. Wartung einer Wäscherei | cn-standard | — |
| 2026-08-03 | VV115 Nanoindentierungssystem AKH Wien | cn-standard | — |
| 2026-07-28 | 8608 - Markterkundung Tiefbau für die Errichtung des Zentralklinik Neubaus Klinik Ottakring | pin-cfc-standard | — |
| 2026-07-27 | 8609 - Markterkundung Regeneriersysteme Speisenversorgung | pin-cfc-standard | — |
| 2026-07-27 | 8608 - Markterkundung Tiefbau | pin-cfc-standard | — |
| 2026-07-20 | VV109 Magnetresonanztomographie AKH Wien | won by PHILIPS Austria GmbH | €982,782 |
| 2026-07-17 | VV116 Optisches Genomkartierungssystem AKH Wien | cn-standard | — |
| 2026-07-17 | VV117 Mikrobiologische Analysesysteme AKH Wien |
| cn-standard |
| — |
| 2026-07-02 | OV28 - Rahmenvereinbarung OP-Leuchten AKH Wien | won by Draeger Austria | €423,681 |
| 2026-06-24 | KDO ZNA - Medizinisches Mobiliar | won by Rammerstorfer Medizin- u. Pflegetechnik Handels GmbH | €285,482 |
| 2026-06-16 | WIGEV - Grüne Wäscherei | cn-standard | — |
| 2026-06-09 | Stadt Wien – Wiener Gesundheitsverbund / KI in der Radiologie | won by SANOVA Pharma GesmbH | €2,185,820 |
| 2026-06-03 | VV113 3D STED-Mikroskop AKH Wien | cn-standard | — |
| 2026-06-03 | VV114 3D C-Bogen AKH Wien | cn-standard | — |
| 2026-06-02 | VV112 Deckenversorgungseinheiten AKH Wien | cn-standard | — |
| 2026-06-02 | WIGEV - Laborautomationslösungen | cn-standard | — |
| 2026-06-01 | OV30 - Rahmenvereinbarung Hybrid-OP Ausstattung AKH Wien | cn-standard | — |
| 2026-05-27 | OV29 - Offenes Verfahren Reinigungs- und Desinfektionsgeräte AKH Wien | cn-standard | — |
| 2026-05-12 | KDO ZNA - Medgaszubehör | won by Dräger Austria GmbH | €79,926 |
| 2026-05-05 | OV28 - Rahmenvereinbarung OP-Leuchten AKH Wien | cn-standard | — |