Loading…
History from 2026-05-05 to 2026-08-27. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Published | Title | Closes |
|---|---|---|
| 2026-08-07 | Erweiterung GGSOGS Corneliusstraße - Bodenbelagsarbeiten | 9d |
| 2026-08-10 | Erweiterung GGS/OGS Corneliusstraße - Alu-Glas-Anlagen | 9d |
| 2026-08-07 | Erweiterung GGS/OGS Corneliusstraße - Zargen- und Innentüren | 9d |
| 2026-08-27 | Erweiterung GGSOGS Corneliusstraße - Estricharbeiten | 31d |
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| H.W. Dohmen GmbH | 2 | €331k | 2026-07-21 |
| Groob Elektro GmbH & Co. KG | 1 | €536k | 2026-08-18 |
| Bi-Ge GmbH | 1 | €449k | 2026-05-08 |
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-08-27 | Erweiterung GGSOGS Corneliusstraße - Estricharbeiten | cn-standard | — |
| 2026-08-18 | Erweiterung GGS/OGS Corneliusstraße - Elektroinstallation | won by Groob Elektro GmbH & Co. KG | €535,594 |
| 2026-08-10 | Erweiterung GGS/OGS Corneliusstraße - Alu-Glas-Anlagen | cn-standard | — |
| 2026-08-07 | Erweiterung GGS/OGS Corneliusstraße - Zargen- und Innentüren | cn-standard | — |
| 2026-08-07 | Erweiterung GGSOGS Corneliusstraße - Bodenbelagsarbeiten | cn-standard | — |
| 2026-07-21 | Erweiterung GGS/OGS Corneliusstraße - Heizung | won by H.W. Dohmen GmbH | €235,681 |
| 2026-07-21 | Erweiterung GGS/OGS Corneliusstraße - Sanitär | won by H.W. Dohmen GmbH | €95,036 |
| 2026-06-11 | Erweiterung GGS/OGS Corneliusstraße - Elektroinstallation | cn-standard | — |
| 2026-05-12 | Erweiterung GGS/OGS Corneliusstraße - Sanitär |
| cn-standard |
| — |
| 2026-05-08 | Erweiterung GGS/OGS Corneliusstraße - Lehmtrockenbau | won by Bi-Ge GmbH | €448,711 |
| 2026-05-08 | Erweiterung GGS/OGS Corneliusstraße - Heizung | cn-standard | — |
| 2026-05-05 | ISEK Planungsleistungen | cn-standard | — |