Loading…
History from 2026-05-04 to 2026-06-25. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Published | Title | Closes |
|---|---|---|
| 2026-06-10 | Hallenbad LE- Sanitärtechnik | 2d |
| 2026-06-19 | Hallenbad LE - Trockenbauarbeiten | 15d |
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Julius Gaiser GmbH | 1 | €1.4M | 2026-06-01 |
| Ullrich & Schön GmbH | 1 | €549k | 2026-06-25 |
| Schäfer Trennwandsysteme GmbH | 1 | €308k | 2026-05-04 |
| Babschanik GmbH | 1 | €68k | 2026-05-29 |
| Kinne GmbH | 1 | €64k | 2026-06-22 |
| Category | Notices | Open | Latest |
|---|---|---|---|
45 Construction work | 9 | 2 | 2026-06-25 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-06-25 | Hallenbad LE - Tischlerarbeiten | won by Ullrich & Schön GmbH | €549,443 |
| 2026-06-22 | Filderhalle - Fliesen- und Estricharbeiten | won by Kinne GmbH | €64,195 |
| 2026-06-19 | Hallenbad LE - Trockenbauarbeiten | cn-standard | — |
| 2026-06-10 | Hallenbad LE- Sanitärtechnik | cn-standard | — |
| 2026-06-08 | Energiezentrale - MSR-Technik | cn-standard | — |
| 2026-06-01 | Hallenbad LE - Lüftungstechnik | won by Julius Gaiser GmbH | €1,376,662 |
| 2026-05-29 | Filderhalle - Bodenbelag Parkett | won by Babschanik GmbH | €67,671 |
| 2026-05-04 | Hallenbad LE - Fliesen-, Platten- und Estricharbeiten | cn-standard | — |
| 2026-05-04 | Hallenbad LE - Trennwände und Spinde | won by Schäfer Trennwandsysteme GmbH |
| €307,629 |