Société du Canal de Provence et d'Aménagement de la Région Provençale
Watch this buyer →FR15 notices4 awards recorded2 open now€2.3M awarded (where disclosed)
History from 2026-05-07 to 2026-06-26. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-05 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
| Published | Title | Closes |
|---|---|---|
| 2026-06-09 | Fourniture de regards et matériels de branchement | 1d |
| 2026-06-26 | Fourniture de papeterie et ramettes de papier | 22d |
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| GROUPEMENT SNTH/GAGNERAUD CONSTRUCTION Chez le mandataire SNTH | 1 | €2.3M | 2026-06-25 |
| CODITAL FRANCE | 1 | — | 2026-06-02 |
| DIESEL SYSTEMES | 1 | — | 2026-06-04 |
| ITRON | 1 | — | 2026-06-18 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
31 Electrical machinery & lighting | 3 | 0 | 2026-06-04 |
34 Transport equipment | 2 | 0 | 2026-06-10 |
30 Office & computing machinery | 2 | 1 | 2026-06-26 |
50 Repair & maintenance services | 2 | 0 | 2026-06-04 |
71 Architecture, engineering & inspection | 2 | 0 | 2026-05-15 |
79 Business services: law, marketing, consulting | 2 | 0 | 2026-05-26 |
72 IT services: consulting, software, internet | 1 | 0 | 2026-06-18 |
66 Financial & insurance services | 1 | 0 | 2026-05-07 |
43 Mining, quarrying & construction machinery | 1 | 0 | 2026-06-02 |
44 Construction materials & structures | 1 | 1 | 2026-06-09 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.