Loading…
History from 2026-05-04 to 2026-08-18. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Published | Title | Closes |
|---|---|---|
| 2026-07-22 | Contrato Acuerdo Marco de Suministro (CONTR 2026 0000262647) | 6d |
| 2026-08-06 | Contrato Mixto Concesión de Servicios y Servicios (CONTR 2026 00000345227) | 20d |
| 2026-08-17 | Contrato Acuerdo Marco de Suministro (CONTR 2026 0000279394) | 27d |
| 2026-08-18 | Contrato Acuerdo Marco de Suministro (CONTR 2026 0000278283) | 30d |
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| PALEX MEDICAL, S.A. | 3 | €3.8M | 2026-05-27 |
| ABBOTT LABORATORIES, S.A. | 1 | €4.4M | 2026-05-11 |
| TOTAL EKIP S.L. | 1 | €515k | 2026-05-20 |
| FRESENIUS MEDICAL CARE ESPAÑA, S.A. | 1 | €403k | 2026-05-15 |
| PFIZER, S.L.U. | 1 | €289k | 2026-05-08 |
| NIPRO MEDICAL SPAIN, S.L. | 1 | €245k | 2026-05-15 |
| AMGEN, S.A. | BIOGEN SPAIN, S.L. | SANDOZ FARMACEUTICA, S.A. | ACCORD HEALTHCARE, SLU | BIOCON BIOLOGICS SPAIN, S.L. | FRESENIUS KABI ESPAÑA, S.A. | JANSSEN-CILAG, S.A. | LABORATORIO STADA, S.L. | 1 | — | 2026-07-28 |
| Category | Notices | Open | Latest |
|---|---|---|---|
33 Medical equipment & pharmaceuticals | 19 | 3 | 2026-08-18 |
18 Clothing, footwear, luggage | 3 | 0 | 2026-07-16 |
39 Furniture, furnishings, appliances | 3 | 0 | 2026-07-16 |
42 Industrial machinery | 1 | 1 | 2026-08-06 |
55 Hotel, restaurant & retail trade | 1 | 1 | 2026-08-06 |
85 Health & social work services | 1 | 0 | 2026-05-04 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-08-18 | Contrato Acuerdo Marco de Suministro (CONTR 2026 0000278283) | cn-standard | — |
| 2026-08-17 | Contrato Acuerdo Marco de Suministro (CONTR 2026 0000279394) | cn-standard | — |
| 2026-08-06 | Contrato Mixto Concesión de Servicios y Servicios (CONTR 2026 00000345227) | cn-standard | — |
| 2026-07-28 | Acuerdo Marco Suministro (CONTR 2025 0000563560) | won by AMGEN, S.A. | BIOGEN SPAIN, S.L. | SANDOZ FARMACEUTICA, S.A. | ACCORD HEALTHCARE, SLU | BIOCON BIOLOGICS SPAIN, S.L. | FRESENIUS KABI ESPAÑA, S.A. | JANSSEN-CILAG, S.A. | LABORATORIO STADA, S.L. | — |
| 2026-07-22 | Contrato Acuerdo Marco de Suministro (CONTR 2026 0000262647) | cn-standard | — |
| 2026-07-16 | Contrato Acuerdo Marco de Suministro (CONTR 2026 0000257061) | cn-standard | — |
| 2026-07-10 | Contrato Acuerdo Marco de Suministro (CONTR 2026 0000249422) | cn-standard | — |
| 2026-06-26 | Contrato Acuerdo Marco de Suministro (CONTR 2026 0000209033) | cn-standard |
| — |
| 2026-06-22 | Contrato Acuerdo Marco de Suministro (CONTR 2026 0000216568) | cn-standard | — |
| 2026-06-04 | Contrato Acuerdo Marco de Suministro (CONTR 2026 0000209033) | cn-standard | — |
| 2026-06-01 | Contrato Acuerdo Marco de Suministro (CONTR 2026 00000000161306) | cn-standard | — |
| 2026-05-28 | Contrato Acuerdo Marco de Suministro (CONTR 2026 0000162952) | cn-standard | — |
| 2026-05-27 | Contrato Acuerdo Marco de Suministro (CONTR 2026 0000010473) | won by PALEX MEDICAL, S.A. | €346,544 |
| 2026-05-21 | ALMERÍA 3º CBAM CONTR 2024 0000697309 | can-standard | €561,388 |
| 2026-05-20 | Contrato Acuerdo Marco de Suministro (CONTR 2026 0000185671) | cn-standard | — |
| 2026-05-20 | ALMERÍA 1º CBAM CONTR 2026 0000172217 | won by TOTAL EKIP S.L. | €514,720 |
| 2026-05-18 | ALMERÍA 1º CBAM CONTR 2026 0000164319 | won by PALEX MEDICAL, S.A. | €2,621,690 |
| 2026-05-15 | ALMERÍA 1º CBAM CONTR 2026 00001644318 | won by NIPRO MEDICAL SPAIN, S.L. | €245,009 |
| 2026-05-15 | ALMERÍA 1º CBAM CONTR 2026 0000164310 | won by FRESENIUS MEDICAL CARE ESPAÑA, S.A. | €402,737 |
| 2026-05-11 | ALMERÍA 8º CBAM CONTR 2022 0001062857_8 | won by ABBOTT LABORATORIES, S.A. | €4,440,000 |
| 2026-05-08 | Contrato Acuerdo Marco de Suministro (CONTR 2026 0000162952) | cn-standard | — |
| 2026-05-08 | Contrato Acuerdo Marco de Suministro (CONTR 2026 0000165680) | cn-standard | — |
| 2026-05-08 | ALMERÍA 2º CBAM CONTR 2026 0000161435_2 | won by PFIZER, S.L.U. | €288,984 |
| 2026-05-05 | ALMERÍA 1º CBAM CONTR 2026 0000155324_1 | won by PALEX MEDICAL, S.A. | €851,578 |
| 2026-05-04 | Contrato de Servicios (CONTR 2026 0000161279) | cn-standard | — |