Loading…
History from 2026-06-04 to 2026-09-21. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Accenture, S.L.U | 1 | €2.3M | 2026-09-21 |
| NORMADAT, S.A. | 1 | €36k | 2026-06-04 |
| Category | Notices | Open | Latest |
|---|---|---|---|
73 Research & development services | 2 | 0 | 2026-09-21 |
77 Agricultural, forestry & horticultural services | 1 | 0 | 2026-09-01 |
79 Business services: law, marketing, consulting | 1 | 0 | 2026-06-04 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.