Loading…
History from 2026-05-19 to 2026-08-17. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| SANTE Sp. zo. o. | TERRAVITA Sp. z o. o. | 1 | €880k | 2026-06-16 |
| SANTE Sp. zo. o. | AVINGO - Patryk Sterliński | 1 | €514k | 2026-07-01 |
| SANTE Sp. zo. o. | 1 | €493k | 2026-05-21 |
| Farmator Sp. z o. o. | Hydrex Diagnostics Sp. z o. o. | 1 | €170k | 2026-07-09 |
| PZ CORMAY S.A. | 1 | €164k | 2026-07-10 |
| Audax Renewables polska Sp. z o. o. | 1 | €154k | 2026-06-01 |
| RENPRO Sp. z o.o. | 1 | €153k | 2026-07-07 |
| Category | Notices | Open | Latest |
|---|---|---|---|
33 Medical equipment & pharmaceuticals | 7 | 2 | 2026-08-17 |
03 Agriculture, farming, fishing, forestry | 3 | 0 | 2026-07-01 |
15 Food, beverages, tobacco | 3 | 0 | 2026-07-01 |
09 Petroleum, fuel, electricity & energy | 2 | 0 | 2026-07-07 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| 2026-06-01 | Dostawa energii elektrycznej w ilości 1 100 000kWh przez okres 12 miesięcy do budynków Regionalnego Centrum Krwiodawstwa i Krwiolecznictwa im. prof. dr hab. Tadeusza Dorobisza we Wrocławiu | won by Audax Renewables polska Sp. z o. o. | €153,517 |