Loading…
History from 2026-05-07 to 2026-08-17. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Published | Title | Closes |
|---|---|---|
| 2026-07-17 | 152/164/170 - Abstraktions- oder Virtualisierungssoftware | 2d |
| 2026-07-22 | 152/164/170 - Abstraktions- oder Virtualisierungssoftware | 2d |
| 2026-08-07 | Maler- und Beschichtungsarbeiten V72 | 21d |
| 2026-07-27 | 151 - Anmietung und Versorgung von 6 Tankanlagen | 22d |
| 2026-08-17 | Estricharbeiten - Neubau Kita und Bürogebäude Melaten | 28d |
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| NEC Deutschland GmbH | 1 | €18.3M | 2026-07-10 |
| SAP Deutschland SE & Co. KG | 1 | €864k | 2026-07-01 |
| Comet Technologies Germany GmbH | 1 | €799k | 2026-07-03 |
| Matthews Internationl GmbH | 1 | €630k | 2026-06-01 |
| Aegiq Limite | 1 | €418k | 2026-06-08 |
| ICEoxford Limited | 1 | €404k | 2026-07-07 |
| Agilent Technologies Deutschland GmbH | 1 | €384k | 2026-08-06 |
| AFRY Deutschland GmbH | 1 | €300k | 2026-07-27 |
| BorgWarner Systems Engineering GmbH | 1 | €278k | 2026-06-04 |
| Category | Notices | Open | Latest |
|---|---|---|---|
48 Software & information systems | 6 | 2 | 2026-07-22 |
30 Office & computing machinery | 4 | 0 | 2026-07-10 |
31 Electrical machinery & lighting | 4 | 0 | 2026-07-09 |
45 Construction work | 3 | 2 | 2026-08-17 |
35 Security, fire, police & defence | 3 | 0 | 2026-07-09 |
38 Laboratory, optical & precision equipment | 3 | 0 | 2026-08-06 |
24 Chemical products | 1 | 1 | 2026-07-27 |
73 Research & development services | 1 | 0 | 2026-06-04 |
34 Transport equipment | 1 | 0 | 2026-06-04 |
42 Industrial machinery | 1 | 0 | 2026-06-01 |
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-08-17 | Estricharbeiten - Neubau Kita und Bürogebäude Melaten | cn-standard | — |
| 2026-08-07 | Maler- und Beschichtungsarbeiten V72 | cn-standard | — |
| 2026-08-06 | 167 - ICP-QQQ System | won by Agilent Technologies Deutschland GmbH | €383,880 |
| 2026-07-27 | 172 - AFRY Modellierungsdienstleistungen und Datenzugang | won by AFRY Deutschland GmbH | €300,288 |
| 2026-07-27 | 151 - Anmietung und Versorgung von 6 Tankanlagen | cn-standard | — |
| 2026-07-22 | 152/164/170 - Abstraktions- oder Virtualisierungssoftware | cn-standard | — |
| 2026-07-17 | 152/164/170 - Abstraktions- oder Virtualisierungssoftware | cn-standard | — |
| 2026-07-15 | Bodenbelagarbeiten - Doppelboden Kita Campus Melaten | cn-standard | — |
| 2026-07-10 | CLAIX-2027 HPC+AI-System inkl. Erweiterung |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| won by NEC Deutschland GmbH |
| €18,291,057 |
| 2026-07-09 | 148/164 - Zeiterfassungssystem für die RWTH Aachen University | can-standard | — |
| 2026-07-07 | 167 - Kryostat für magneto-elektrische Messungen | won by ICEoxford Limited | €404,255 |
| 2026-07-06 | NFDI4Storage | cn-standard | — |
| 2026-07-03 | 153 - Industrieller Computertomograph (CT) | won by Comet Technologies Germany GmbH | €798,500 |
| 2026-07-01 | 164 - SAP Analytics Cloud (SAC) | won by SAP Deutschland SE & Co. KG | €864,374 |
| 2026-06-18 | NFDI4Storage | cn-standard | — |
| 2026-06-08 | 178 - Einzelphotonenquelle | won by Aegiq Limite | €418,000 |
| 2026-06-04 | 148/164 - Zeiterfassungssystem für die RWTH Aachen University | cn-standard | — |
| 2026-06-04 | 159 - Aufladung Wasserstoffmotor | won by BorgWarner Systems Engineering GmbH | €278,458 |
| 2026-06-01 | 167 - 6-Walzen-Kalander | won by Matthews Internationl GmbH | €630,000 |
| 2026-05-28 | NFDI4Storage | cn-standard | — |
| 2026-05-07 | 148/164 - Zeiterfassungssystem für die RWTH Aachen University | cn-standard | — |