Loading…
History from 2026-05-20 to 2026-10-08. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| PASSERINI PIERANTONIO | 1 | €396k | 2026-08-27 |
| VOLPI PIETRO S.R.L | 1 | €5 | 2026-07-10 |
| Category | Notices | Open | Latest |
|---|---|---|---|
55 Hotel, restaurant & retail trade | 2 | 0 | 2026-07-10 |
60 Transport services | 2 | 0 | 2026-08-27 |
66 Financial & insurance services | 1 | 0 | 2026-09-02 |
79 Business services: law, marketing, consulting | 1 | 1 | 2026-10-08 |
80 Education & training services | 1 | 0 | 2026-05-27 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| — |