Loading…
History from 2026-05-06 to 2026-07-28. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Published | Title | Closes |
|---|---|---|
| 2026-07-17 | SERVIZI DI EROGAZIONE DEI CORSI DI LINGUA | 15d |
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| MANNET ENGINEERING SRL | 1 | €4.0M | 2026-07-14 |
| IL MONELLO SRL | 1 | €1.2M | 2026-06-26 |
| LANTEL Srl | 1 | €362k | 2026-05-08 |
| GRUPPO MAURIZI S.R.L. | 1 | €244k | 2026-07-17 |
| OpEn Fiber S.p.A. | 1 | €179k | 2026-07-28 |
| Magnetic Media Network SpA | FINBUC SRL | 1 | — | 2026-05-22 |
| Category | Notices | Open | Latest |
|---|---|---|---|
30 Office & computing machinery | 3 | 0 | 2026-07-14 |
72 IT services: consulting, software, internet | 3 | 0 | 2026-07-14 |
55 Hotel, restaurant & retail trade | 2 | 0 | 2026-07-17 |
48 Software & information systems | 2 | 0 | 2026-07-14 |
66 Financial & insurance services | 2 | 0 | 2026-06-16 |
64 Postal & telecommunications services | 1 | 0 | 2026-07-28 |
80 Education & training services | 1 | 1 | 2026-07-17 |
32 Radio, TV, communication equipment | 1 | 0 | 2026-05-22 |
44 Construction materials & structures | 1 | 0 | 2026-06-30 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| 2026-06-16 |
| Gara europea a procedura telematica aperta per l’affidamento del SERVIZIO DI CASSA E SERVIZI BANCARI ACCESSORI DEL POLITECNICO DI MILANO |
| cn-standard |
| — |
| 2026-05-29 | Gara europea a procedura telematica aperta per l’affidamento del SERVIZIO DI CASSA E SERVIZI BANCARI ACCESSORI DEL POLITECNICO DI MILANO | cn-standard | — |
| 2026-05-22 | GARA EUROPEA A PROCEDURA TELEMATICA APERTA PER LA STIPULA DI UN ACCORDO QUADRO MULTILOTTO, CON UN UNICO OPERATORE ECONOMICO, PER LA FORNITURA DI PRODOTTI APPLE INC. | won by Magnetic Media Network SpA | FINBUC SRL | — |
| 2026-05-08 | GARA EUROPEA A PROCEDURA TELEMATICA APERTA PER L’AFFIDAMENTO DELLA FORNITURA DI SERVIZI DI SUPPORTO TECNOLOGICO AGLI STUDENTI IN SITUAZIONE DI DISABILITÀ E DSA | won by LANTEL Srl | €361,680 |
| 2026-05-06 | AFFIDAMENTO DELLA FORNITURA DI APPARATI PER RETE DATI, CONTRATTI DI MANUTENZIONE E SUPPORTO, LICENZE E SUBSCRIPTION: CISCO SYSTEMS e ALLIED TELESIS | cn-standard | — |