Loading…
History from 2026-05-12 to 2026-08-18. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| CLN SERVICIOS INTEGRALES SL | PROINLEC NORTE SL | 1 | €1.5M | 2026-05-13 |
| JOSE LUIS MARTINEZ GARCIA | EULEN SERVICIOS SOCIOSANITARIOS, S.A. | 1 | €343k | 2026-07-01 |
| CLN INCORPORA S.L. | 1 | €340k | 2026-07-02 |
| JOSE LUIS MARTINEZ GARCIA | 1 | €30k | 2026-08-18 |
| Category | Notices | Open | Latest |
|---|---|---|---|
98 Other community, social & personal services | 5 | 0 | 2026-07-02 |
85 Health & social work services | 4 | 0 | 2026-08-18 |
18 Clothing, footwear, luggage | 2 | 0 | 2026-06-29 |
90 Sewage, refuse, cleaning & environmental | 2 | 0 | 2026-07-02 |
39 Furniture, furnishings, appliances | 2 | 0 | 2026-06-29 |
66 Financial & insurance services | 1 | 0 | 2026-07-02 |
60 Transport services | 1 | 0 | 2026-06-17 |
15 Food, beverages, tobacco | 1 | 0 | 2026-06-26 |
77 Agricultural, forestry & horticultural services | 1 | 0 | 2026-07-02 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| pin-buyer |
| — |
| 2026-06-17 | Servicio de transporte para los Centros de Día de Pravia y Lastres | pin-buyer | — |
| 2026-05-13 | Contratación del Servicio de limpieza y lavandería la prestación para dieciséis centros adscritos al Organismo Autónomo ERA. | won by CLN SERVICIOS INTEGRALES SL | PROINLEC NORTE SL | €1,485,401 |