Muitinės departamentas prie Lietuvos Respublikos finansų ministerijos
Watch this buyer →LT11 notices4 awards recorded3 open now€1.3M awarded (where disclosed)
History from 2026-05-08 to 2026-07-01. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-05 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| UAB "Ožys" | 1 | €595k | 2026-07-01 |
| ARX AUTO | 1 | €486k | 2026-05-27 |
| SABELIJOS PREKYBA UAB | 1 | €115k | 2026-06-12 |
| UAB "Ekobazė" | 1 | €74k | 2026-06-24 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
72 IT services: consulting, software, internet | 5 | 3 | 2026-06-30 |
90 Sewage, refuse, cleaning & environmental | 2 | 0 | 2026-06-24 |
30 Office & computing machinery | 1 | 0 | 2026-05-28 |
34 Transport equipment | 1 | 0 | 2026-05-27 |
63 Supporting transport; travel agencies | 1 | 0 | 2026-07-01 |
98 Other community, social & personal services | 1 | 0 | 2026-06-12 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.