Miasto Suwałki
Watch this buyer →PL33 notices9 awards recorded8 open now€901k awarded (where disclosed)
History from 2026-04-30 to 2026-06-26. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-05 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Przedsiębiorstwo Handlowo Usługowe Łukasz Pałuska | 2 | €253k | 2026-06-09 |
| Prolus Piotr Łuszyński | 2 | €64k | 2026-06-10 |
| PRZEDSIĘBIORSTWO HANDLOWO-USŁUGOWE ,,IZABELA’’ IZABELA SITKOWSKA | 1 | €281k | 2026-06-09 |
| REM-BUD Sp. z o.o. | 1 | €153k | 2026-06-02 |
| PTASZYŃSKI ARCHITEKTURA - Roman Ptaszyński | 1 | €92k | 2026-05-19 |
| SBKiM Wojciech Grzybowski | 1 | €47k | 2026-06-02 |
| ENERGOPROJEKTY SP. Z O.O. | 1 | €12k | 2026-05-19 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
71 Architecture, engineering & inspection | 17 | 3 | 2026-06-10 |
45 Construction work | 13 | 4 | 2026-06-26 |
42 Industrial machinery | 4 | 2 | 2026-06-26 |
31 Electrical machinery & lighting | 3 | 0 | 2026-06-09 |
34 Transport equipment | 2 | 0 | 2026-05-29 |
44 Construction materials & structures | 1 | 0 | 2026-06-09 |
37 Musical instruments, sport, toys, art | 1 | 0 | 2026-05-21 |
66 Financial & insurance services | 1 | 1 | 2026-06-19 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.