Loading…
History from 2026-05-06 to 2026-08-11. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Published | Title | Closes |
|---|---|---|
| 2026-08-11 | Usunięcie i zagospodarowanie odpadów, w tym niebezpiecznych | 22d |
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| COIG Spółka Akcyjna | 1 | €589k | 2026-05-06 |
| ALTO COMPUTERS M. BOROWIAK, R. WRÓBEL S.J. | 1 | €185k | 2026-08-11 |
| INTEGRITY PARTNERS SP. Z O.O. | 1 | — | 2026-07-28 |
| TAURON NOWE TECHNOLOGIE SPÓŁKA AKCYJNA | 1 | — | 2026-07-30 |
| Category | Notices | Open | Latest |
|---|---|---|---|
48 Software & information systems | 6 | 0 | 2026-08-11 |
32 Radio, TV, communication equipment | 3 | 0 | 2026-08-11 |
30 Office & computing machinery | 3 | 0 | 2026-08-11 |
42 Industrial machinery | 2 | 0 | 2026-06-18 |
90 Sewage, refuse, cleaning & environmental | 1 | 1 | 2026-08-11 |
50 Repair & maintenance services | 1 | 0 | 2026-07-30 |
72 IT services: consulting, software, internet | 1 | 0 | 2026-05-06 |
79 Business services: law, marketing, consulting | 1 | 0 | 2026-05-22 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| veat |
| — |
| 2026-05-18 | Zakup sprzętu komputerowego dla Urzędu Miejskiego w Gliwicach | cn-standard | — |
| 2026-05-06 | Konserwacja i serwis systemu KSAT2000i oraz GEPAR | won by COIG Spółka Akcyjna | €588,945 |