Loading…
History from 2026-05-27 to 2026-08-21. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Published | Title | Closes |
|---|---|---|
| 2026-08-21 | Mission d'Assistance à Maîtrise d'Ouvrage relative au projet de réaménagement urbain du site de l'hôtel de ville | 31d |
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| SPORT MEDITERRANEE ENTRETIEN | AQUA CLEAN | 1 | €1.2M | 2026-07-27 |
| ARBORISTE DU SUD | 1 | — | 2026-07-16 |
| Blachère Illuminations | 1 | — | 2026-06-11 |
| MARTIAL ENVIRONNEMENT | 1 | — | 2026-06-25 |
| SOCIETE A4D SANITATION | SOCIETE PREDAL | 1 | — | 2026-08-06 |
| Category | Notices | Open | Latest |
|---|---|---|---|
90 Sewage, refuse, cleaning & environmental | 4 | 0 | 2026-08-06 |
71 Architecture, engineering & inspection | 3 | 1 | 2026-08-21 |
75 Administration, defence & social security | 1 | 0 | 2026-06-11 |
77 Agricultural, forestry & horticultural services | 1 | 0 | 2026-07-27 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| 2026-06-02 |
| Mission d'Assistance à Maîtrise d'Ouvrage relative au projet de réaménagement urbain du site de l'hôtel de ville |
| cn-standard |
| — |
| 2026-05-27 | Prestations de lutte contre les nuisibles, sur la voirie et les bâtiments de la ville de Fos-sur-Mer en 2 lots | cn-standard | — |