Loading…
History from 2026-05-07 to 2026-08-17. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| h+v Versorgungstechnik GmbH | 1 | €556k | 2026-05-13 |
| Kneitschel GmbH & Co. KG | 1 | €461k | 2026-06-30 |
| TOP-SPORT GmbH | 1 | €396k | 2026-08-11 |
| Goldhofer Trockenbau GmbH | 1 | €222k | 2026-05-13 |
| Diaplan Innenausbau GesmbH | 1 | €120k | 2026-08-17 |
| Category | Notices | Open | Latest |
|---|---|---|---|
45 Construction work | 10 | 0 | 2026-08-17 |
44 Construction materials & structures | 2 | 0 | 2026-08-17 |
09 Petroleum, fuel, electricity & energy | 1 | 0 | 2026-06-25 |
39 Furniture, furnishings, appliances | 1 | 0 | 2026-07-03 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-08-17 | Trennvorhänge, Ballfangnetze | won by Diaplan Innenausbau GesmbH | €119,702 |
| 2026-08-11 | Sporthallenboden | won by TOP-SPORT GmbH | €395,992 |
| 2026-07-03 | Tribüne | cn-standard | — |
| 2026-06-30 | Sporthallentüren, Prallwand | won by Kneitschel GmbH & Co. KG | €460,521 |
| 2026-06-25 | Photovoltaikanlage | cn-standard | — |
| 2026-06-16 | Trennvorhänge, Ballfangnetze | cn-standard | — |
| 2026-06-15 | Sporthallenboden | cn-standard | — |
| 2026-05-13 | Trockenbauarbeiten | won by Goldhofer Trockenbau GmbH | €221,767 |
| 2026-05-13 | Sanitär | won by h+v Versorgungstechnik GmbH | €555,829 |
| 2026-05-07 |
| Sporthallentüren, Prallwand |
| cn-standard |
| — |