Junta de Gobierno del Ayuntamiento de León
Watch this buyer →ES7 notices5 awards recorded€6.9M awarded (where disclosed)
History from 2026-05-06 to 2026-06-29. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-05 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| KAPSCH TRAFFICCOM TRANSPORTATION, S.A.U. | 1 | €5.0M | 2026-05-06 |
| SERUNION, S.A. | 1 | €956k | 2026-05-12 |
| ASPRONA LEÓN | 1 | €636k | 2026-06-29 |
| MAPFRE ESPAÑA COMPAÑÍA DE SEGUROS Y REASEGUROS, S.A. | 1 | €175k | 2026-05-22 |
| ALLIANZ COMPAÑÍA DE SEGUROS Y REASEGUROS, S.A. | 1 | €170k | 2026-06-24 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
55 Hotel, restaurant & retail trade | 2 | 0 | 2026-06-29 |
66 Financial & insurance services | 2 | 0 | 2026-06-24 |
09 Petroleum, fuel, electricity & energy | 1 | 0 | 2026-05-19 |
63 Supporting transport; travel agencies | 1 | 0 | 2026-05-06 |
92 Recreational, cultural & sporting services | 1 | 0 | 2026-06-02 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.