Loading…
History from 2026-05-05 to 2026-07-30. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| TÉCNICA AUXILIAR DE GESTIÓN EMPRESARIAL SA | 2 | €494k | 2026-07-01 |
| UTE RQUER TECNOLOGÍA Y SISTEMAS S.L.- ESTUDIOS DE FLORA Y VEGETACIÓN S.L.- BIOGEOS ESTUDIOS AMBIENTALES S.L | 1 | €679k | 2026-05-26 |
| FUNDACIÓN PARA LA INVESTIGACIÓN Y EL DESARROLLO DE LAS TECNOLOGÍAS DE LA INFORMACIÓN EN ANDALUCÍA (FIDETIA) | 1 | €510k | 2026-06-16 |
| Category | Notices | Open | Latest |
|---|---|---|---|
90 Sewage, refuse, cleaning & environmental | 7 | 0 | 2026-07-17 |
38 Laboratory, optical & precision equipment | 5 | 0 | 2026-07-17 |
71 Architecture, engineering & inspection | 2 | 0 | 2026-06-25 |
72 IT services: consulting, software, internet | 2 | 0 | 2026-07-17 |
73 Research & development services | 1 | 0 | 2026-06-16 |
98 Other community, social & personal services | 1 | 0 | 2026-07-30 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| won by UTE RQUER TECNOLOGÍA Y SISTEMAS S.L.- ESTUDIOS DE FLORA Y VEGETACIÓN S.L.- BIOGEOS ESTUDIOS AMBIENTALES S.L |
| €679,131 |