Loading…
History from 2026-06-05 to 2026-08-03. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| CONSTRUCTORA DEL CARDORNER, SA, SOGESA INSTALACIONES INTEGRALES, SAU Y CONSTRUCTORA D'ARO, SAU UTE (UTE CIUTADELLA DEL CONEIXEMENT BARCELONA) | 1 | €36.0M | 2026-06-26 |
| "FCC CONSTRUCCION, S.A. Y VOPI-4, S.A. UNIÓN TEMPORAL DE EMPRESAS, LEY 18/1982 DE 26 DE MAYO", ABREVIADAMENTE " UTE EDIFICI D CAMPUS DIAGONAL BESÒS" | 1 | €30.4M | 2026-08-03 |
| ARCADI PLA, SA | 1 | €25.4M | 2026-06-05 |
| ARCADI PLA, SAU | 1 | €10.3M | 2026-06-30 |
| DAVID MARTÍNEZ-JUAN VALGAÑON-PABLO AYALA-JORGE SUTRIAS U.T.E. | 1 | €800k | 2026-07-14 |
| Category | Notices | Open | Latest |
|---|---|---|---|
45 Construction work | 5 | 1 | 2026-08-03 |
71 Architecture, engineering & inspection | 4 | 0 | 2026-07-14 |
77 Agricultural, forestry & horticultural services | 1 | 0 | 2026-07-10 |
79 Business services: law, marketing, consulting | 1 | 0 | 2026-07-20 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| cn-standard |
| — |
| 2026-06-26 | 2026_21 MRU/LCA - Obras de construcción del conjunto arquitectónico formado por 2 edificios de investigación para la UPF y el IBE-CSIC en el ámbito del Antiguo Mercado del Pescado en Barcelona | won by CONSTRUCTORA DEL CARDORNER, SA, SOGESA INSTALACIONES INTEGRALES, SAU Y CONSTRUCTORA D'ARO, SAU UTE (UTE CIUTADELLA DEL CONEIXEMENT BARCELONA) | €35,968,300 |