Loading…
History from 2026-06-03 to 2026-10-02. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
No award records for this buyer yet.
| Category | Notices | Open | Latest |
|---|---|---|---|
71 Architecture, engineering & inspection | 3 | 0 | 2026-06-17 |
32 Radio, TV, communication equipment | 2 | 0 | 2026-09-01 |
72 IT services: consulting, software, internet | 2 | 0 | 2026-10-02 |
19 Leather, textiles, plastics, rubber | 1 | 0 | 2026-06-30 |
38 Laboratory, optical & precision equipment | 1 | 0 | 2026-06-30 |
45 Construction work | 1 | 0 | 2026-09-16 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| — |
| 2026-06-03 | Aanstellen van een multidisciplinair studiebureau voor de gevelrenovatie en ventilatie gebouw Vesalius. | cn-standard | — |