Haugesund Kommune
Watch this buyer →NO14 notices8 awards recorded1 open now€3.1M awarded (where disclosed)
History from 2026-05-06 to 2026-07-02. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-04 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
| Published | Title | Closes |
|---|---|---|
| 2026-07-01 | Framework agreement for aid communication and hire of premises. | 65d |
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Helgevold Elektro AS | 1 | €972k | 2026-06-05 |
| MIDBØE AS | 1 | €939k | 2026-06-04 |
| ARITECH AS | 1 | €371k | 2026-06-04 |
| HAAKULL & ERSLAND AS | 1 | €363k | 2026-06-04 |
| Birkeland AS | 1 | €275k | 2026-06-05 |
| Haugesund Automasjon AS | 1 | €144k | 2026-06-05 |
| Kjosavik AS (Norengros) | 1 | — | 2026-07-02 |
| Stibyggjaren AS | 1 | — | 2026-05-22 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
45 Construction work | 9 | 0 | 2026-06-05 |
60 Transport services | 4 | 1 | 2026-07-01 |
44 Construction materials & structures | 4 | 0 | 2026-06-05 |
42 Industrial machinery | 4 | 0 | 2026-07-02 |
50 Repair & maintenance services | 3 | 1 | 2026-07-02 |
43 Mining, quarrying & construction machinery | 3 | 0 | 2026-06-04 |
33 Medical equipment & pharmaceuticals | 3 | 1 | 2026-07-02 |
71 Architecture, engineering & inspection | 3 | 0 | 2026-06-05 |
51 Installation services | 2 | 0 | 2026-07-02 |
14 Mining, basic metals & related | 2 | 0 | 2026-06-03 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.