HUmani SC
Watch this buyer →BE13 notices2 awards recorded5 open now€900k awarded (where disclosed)
History from 2026-04-30 to 2026-06-30. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-04 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
| Published | Title | Closes |
|---|---|---|
| 2026-06-04 | CONTRAT DE MAINTENANCE ET DE RÉVISION DES GROUPES DE SECOURS KS - HCMC | 5d |
| 2026-06-12 | ANTI-INFECTIEUX 2026-2030 | 10d |
| 2026-06-30 | FOURNITURE D'HEPARINES ET DE VERROUS ANTITHROMBOTIQUES DES CATHETERS POUR HEMODIALYSE 2026-2030 | 24d |
| 2026-06-30 | ACCORD-CADRE POUR LA FOURNITURE DE CABLES INFORMATIQUES ET ACCESSOIRES | 24d |
| 2026-06-29 | DRAPS DISPOSABLES DIVERS POUR BRANCARDS, LITS ET TABLES D'EXAMEN 2026-2030 | 33d |
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Bechtle | 1 | €900k | 2026-05-26 |
| DORC International | 1 | — | 2026-05-04 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
33 Medical equipment & pharmaceuticals | 7 | 3 | 2026-06-30 |
31 Electrical machinery & lighting | 1 | 0 | 2026-05-12 |
32 Radio, TV, communication equipment | 1 | 1 | 2026-06-30 |
15 Food, beverages, tobacco | 1 | 0 | 2026-04-30 |
48 Software & information systems | 1 | 0 | 2026-05-04 |
50 Repair & maintenance services | 1 | 1 | 2026-06-04 |
72 IT services: consulting, software, internet | 1 | 0 | 2026-05-26 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.