Loading…
History from 2026-05-06 to 2026-10-20. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| VANTIVE HEALTH S.L. | FRESENIUS MEDICAL CARE ESPAÑA, S.A. | NIPRO MEDICAL SPAIN S.L. | PALEX MEDICAL S.A. | 1 | €751k | 2026-09-21 |
| MEDTRONIC IBERICA, S.A | APPLIED MEDICAL DISTRIBUTION EUROPE BV SUCURSAL EN ESPAÑA | 1 | €360k | 2026-08-11 |
| LEICA MICROSISTEMAS, S.L. | 1 | €158k | 2026-08-18 |
| MEDICONTUR AVI S.L. | 1 | €109k | 2026-10-20 |
| B. BRAUN MEDICAL, S.A. | ECOLAB HISPANO-PORTUGUESA, S.L | 1 | €47k | 2026-06-25 |
| RADIOMETER IBÉRICA, S.L | 1 | €46k | 2026-05-06 |
| CONSULTORIA Y GESTION SANITARIA S.L. | 1 | €14k | 2026-09-09 |
| HELIANTHUS MEDICAL, S.L. | 1 | — | 2026-09-30 |
| won by B. BRAUN MEDICAL, S.A. | ECOLAB HISPANO-PORTUGUESA, S.L |
| €46,800 |
| 2026-05-06 | Adquisición de reactivos para la determinación de gases en sangre y cesión de equipos analizadores para el Hospital Universitario Infanta Leonor | won by RADIOMETER IBÉRICA, S.L | €45,925 |