Loading…
History from 2026-05-27 to 2026-08-27. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| ETABLISSEMENT PUBLIC NATIONAL ANTOINE KOENIGSWARTER | 1 | €1.2M | 2026-08-17 |
| SULO FRANCE | 1 | €1.2M | 2026-08-24 |
| PAUL GRANDJOUAN SOC ASSAINISSEM COLLECTE | 1 | €300k | 2026-07-21 |
| GARAGE DUCLOS | SOC D'EQUIPEMENT MANUTENT TRPT | 1 | €246k | 2026-08-27 |
| PAPREC FRANCE | 1 | — | 2026-08-07 |
| Category | Notices | Open | Latest |
|---|---|---|---|
90 Sewage, refuse, cleaning & environmental | 2 | 0 | 2026-08-07 |
44 Construction materials & structures | 1 | 0 | 2026-08-24 |
60 Transport services | 1 | 0 | 2026-05-27 |
34 Transport equipment | 1 | 0 | 2026-08-27 |
71 Architecture, engineering & inspection | 1 | 0 | 2026-07-08 |
77 Agricultural, forestry & horticultural services | 1 | 0 | 2026-08-17 |
66 Financial & insurance services | 1 | 0 | 2026-06-12 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| Marché de transport des scolaires dans le cadre d'activités sportives, culturelles et d'activités liées à l'environnement ainsi que le transport vers le site de la prévention routière |
| cn-standard |
| — |