Loading…
History from 2026-05-28 to 2026-10-07. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Published | Title | Closes |
|---|---|---|
| 2026-10-07 | Odbieranie i zagospodarowanie odpadów komunalnych z terenu Gminy Bobrowo wraz z odbiorem odpadów zgromadzonych w PSZOK w 2027 roku | 33d |
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Rejonowy Bank Spółdzielczy w Malanowie | 1 | €174k | 2026-08-28 |
| Category | Notices | Open | Latest |
|---|---|---|---|
66 Financial & insurance services | 2 | 0 | 2026-08-28 |
34 Transport equipment | 1 | 1 | 2026-10-07 |
60 Transport services | 1 | 0 | 2026-08-03 |
90 Sewage, refuse, cleaning & environmental | 1 | 1 | 2026-10-07 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.