Genève Aéroport
Watch this buyer →CH20 notices2 awards recorded12 open now€3.6M awarded (where disclosed)
History from 2026-05-05 to 2026-07-03. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-04 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
| Published | Title | Closes |
|---|---|---|
| 2026-05-05 | Contrat cadre fourniture des équipements de sûreté | 3d |
| 2026-07-02 | Contrat cadre fourniture des équipements de sûreté | 12d |
| 2026-06-02 | Maintenance des installations sprinklers | 17d |
| 2026-06-01 | Vision | 18d |
| 2026-06-04 | Modernisation Infrastructure Wifi | 24d |
| 2026-06-19 | Achat 3 camions porteurs à crochet | 25d |
| 2026-06-15 | Réalisations Publicitaires - Contrat-Cadre | 27d |
| 2026-06-17 | Navettes Personnels Aéroport sur demande | 31d |
| 2026-06-19 | Achat de certificats de compensation carbone pour la certification ACA+ | 32d |
| 2026-06-12 | Contrat-cadre Fourniture Lustrerie 2027 – 2031 | 34d |
| 2026-06-25 | LOCATION DE RESSOURCES SPECIALISEES : Technologies numériques et Gestion financière | 46d |
| 2026-07-03 | Equipe de mandataires pluridisciplinaire - PSX - Viabilisation, Route, Réseaux et Dépollution Pôle technique Nord. Phases SIA 31 à 53 | 54d |
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| FR_Protectas Aviation Security AG | 1 | €3.2M | 2026-06-15 |
| FR_LogiTex Sàrl | 1 | €438k | 2026-06-15 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
71 Architecture, engineering & inspection | 3 | 1 | 2026-07-03 |
79 Business services: law, marketing, consulting | 3 | 2 | 2026-06-25 |
38 Laboratory, optical & precision equipment | 2 | 2 | 2026-07-02 |
33 Medical equipment & pharmaceuticals | 2 | 0 | 2026-06-15 |
09 Petroleum, fuel, electricity & energy | 2 | 1 | 2026-06-19 |
72 IT services: consulting, software, internet | 2 | 1 | 2026-06-05 |
18 Clothing, footwear, luggage | 1 | 0 | 2026-06-15 |
50 Repair & maintenance services | 1 | 1 | 2026-06-02 |
60 Transport services | 1 | 1 | 2026-06-17 |
31 Electrical machinery & lighting | 1 | 1 | 2026-06-12 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.