Loading…
History from 2026-06-08 to 2026-09-10. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Baugesellschaft Am Scheibenberg mbH | 1 | €290k | 2026-08-11 |
| Hammerbrücker Objektmöbel | 1 | €115k | 2026-09-10 |
| Tischlerei Weigel GmbH | 1 | €94k | 2026-06-18 |
| Digital Color Service GmbH | 1 | €60k | 2026-09-10 |
| Category | Notices | Open | Latest |
|---|---|---|---|
45 Construction work | 6 | 0 | 2026-09-10 |
39 Furniture, furnishings, appliances | 3 | 0 | 2026-09-10 |
79 Business services: law, marketing, consulting | 2 | 0 | 2026-09-10 |
32 Radio, TV, communication equipment | 1 | 0 | 2026-09-07 |
72 IT services: consulting, software, internet | 1 | 0 | 2026-09-07 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-09-10 | Mobile Ausstattung / Möblierung - Deutsche Raumfahrtausstellung in 08262 Muldenhammer | won by Hammerbrücker Objektmöbel | €114,626 |
| 2026-09-10 | Grafik- und Informationselemente - Deutsche Raumfahrtausstellung in 08262 Muldenhammer | won by Digital Color Service GmbH | €60,491 |
| 2026-09-07 | Hands-On-Stationen - Deutsche Raumfahrtausstellung in 08262 Muldenhammer | cn-standard | — |
| 2026-08-11 | Außenanlagen - Deutsche Raumfahrtausstellung in 08262 Muldenhammer | won by Baugesellschaft Am Scheibenberg mbH | €290,043 |
| 2026-08-10 | Ausstellungsbau, Tischlerarbeiten - Deutsche Raumfahrtausstellung in 08262 Muldenhammer | cn-standard | — |
| 2026-07-06 | Grafik- und Informationselemente - Deutsche Raumfahrtausstellung in 08262 Muldenhammer | cn-standard | — |
| 2026-07-06 | Mobile Ausstattung / Möblierung - Deutsche Raumfahrtausstellung in 08262 Muldenhammer | cn-standard | — |
| 2026-06-18 | Tischlerarbeiten (Ausstattung) - Deutsche Raumfahrtausstellung in 08262 Muldenhammer |
| won by Tischlerei Weigel GmbH |
| €93,805 |
| 2026-06-08 | Außenanlagen - Deutsche Raumfahrtausstellung in 08262 Muldenhammer | cn-standard | — |