Loading…
History from 2026-05-21 to 2026-08-12. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Published | Title | Closes |
|---|---|---|
| 2026-07-20 | Leerroutes inburgering B1 en Z route | 18d |
| 2026-07-15 | Inzameling en verwerking oud papier en karton (OPK) | 19d |
| 2026-07-13 | Inzameling en verwerking oud papier en karton (OPK) | 19d |
| 2026-08-12 | Levering van minicontainers met chips en dienstverlening | 40d |
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| De Rooij Waste Systems B.V. | Van der Steen Containers Collectief B.V. · KvK 85077534 | 1 | €1.8M | 2026-06-22 |
| ADC Archeologische Opgravingen B.V. · KvK 32098920 | 1 | €358k | 2026-07-01 |
| P1 Off Street Management B.V. · KvK 27152045 | 1 | €244k | 2026-07-01 |
| Pius Floris Boomverzorging Venray · KvK 61681172 | 1 | — | 2026-07-01 |
| Category | Notices | Open | Latest |
|---|---|---|---|
34 Transport equipment | 4 | 1 | 2026-08-12 |
90 Sewage, refuse, cleaning & environmental | 3 | 2 | 2026-07-15 |
50 Repair & maintenance services | 2 | 0 | 2026-05-21 |
92 Recreational, cultural & sporting services | 2 | 0 | 2026-06-03 |
98 Other community, social & personal services | 1 | 0 | 2026-07-01 |
71 Architecture, engineering & inspection | 1 | 0 | 2026-07-01 |
77 Agricultural, forestry & horticultural services | 1 | 0 | 2026-07-01 |
80 Education & training services | 1 | 1 | 2026-07-20 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-08-12 | Levering van minicontainers met chips en dienstverlening | cn-standard | — |
| 2026-07-20 | Leerroutes inburgering B1 en Z route | cn-social | — |
| 2026-07-15 | Inzameling en verwerking oud papier en karton (OPK) | cn-standard | — |
| 2026-07-13 | Inzameling en verwerking oud papier en karton (OPK) | cn-standard | — |
| 2026-07-01 | Beheer inpandige fietsenstalling centrum Venray | won by P1 Off Street Management B.V. | €243,813 |
| 2026-07-01 | Z25001151 Raamovereenkomst onderhoud bomen 2026-2028 | won by Pius Floris Boomverzorging Venray | — |
| 2026-07-01 | Archeologische opgraving De Amfoor | won by ADC Archeologische Opgravingen B.V. | €358,115 |
| 2026-06-22 | Levering en plaatsing ondergrondse containers & WORK | won by De Rooij Waste Systems B.V. | Van der Steen Containers Collectief B.V. | €1,778,317 |
| 2026-06-03 |
| Aanbesteding beheer en exploitatie binnensportaccommodaties Venray |
| cn-standard |
| — |
| 2026-06-01 | Aanbesteding beheer en exploitatie binnensportaccommodaties Venray | Rectificatie | — |
| 2026-05-21 | Autolease gemeente Venray | Aankondiging opdracht | — |
| 2026-05-21 | Autolease gemeente Venray | cn-standard | — |