Loading…
History from 2026-06-16 to 2026-08-07. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
| Published | Title | Closes |
|---|---|---|
| 2026-07-30 | Media- und IT-Ausstattung und Einrichtung von Schulungsräumen und einem Stabsraum inklusive Führungszellen | 11d |
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| TAGkonzept Event GmbH | 1 | €4.2M | 2026-06-25 |
| GO! Express & logistics GmbH | 1 | €247k | 2026-07-02 |
| AGROLAB LUFA GmbH | 1 | €229k | 2026-06-16 |
| AGOR AG | 1 | €4k | 2026-06-30 |
| Grant Thornton AG | 1 | €4k | 2026-06-30 |
| Category | Notices | Open | Latest |
|---|---|---|---|
79 Business services: law, marketing, consulting | 2 | 0 | 2026-06-30 |
72 IT services: consulting, software, internet | 2 | 0 | 2026-06-30 |
33 Medical equipment & pharmaceuticals | 1 | 0 | 2026-08-07 |
35 Security, fire, police & defence | 1 | 0 | 2026-08-07 |
63 Supporting transport; travel agencies | 1 | 0 | 2026-06-25 |
64 Postal & telecommunications services | 1 | 0 | 2026-07-02 |
77 Agricultural, forestry & horticultural services | 1 | 0 | 2026-06-24 |
18 Clothing, footwear, luggage | 1 | 0 | 2026-08-07 |
90 Sewage, refuse, cleaning & environmental | 1 | 0 | 2026-06-16 |
30 Office & computing machinery | 1 |
| Published | Title | Outcome | Awarded |
|---|---|---|---|
| 2026-08-07 | Einrichtung Konsignationslager PSA/Medizinprodukte | can-standard | — |
| 2026-07-30 | Media- und IT-Ausstattung und Einrichtung von Schulungsräumen und einem Stabsraum inklusive Führungszellen | cn-standard | — |
| 2026-07-02 | Versanddienstleistung Abwassermonitoring | won by GO! Express & logistics GmbH | €246,960 |
| 2026-06-30 | Beratungsdienstleistung Datenschutz und IT-Sicherheit für den „ÖGD-Pakt“ | won by Grant Thornton AG | €3,586 |
| 2026-06-30 | Beratungsdienstleistung Datenschutz und IT-Sicherheit für den „ÖGD-Pakt“ | won by AGOR AG | €3,586 |
| 2026-06-25 | Logistische Dienstleistungen im BLZG | won by TAGkonzept Event GmbH | €4,214,400 |
| 2026-06-24 | Bestandsräumung im Seuchenfall – Geflügel und Klauentiere | cn-standard | — |
| 2026-06-16 | Durchführung von Futtermitteluntersuchungen | won by AGROLAB LUFA GmbH | €228,946 |
| 1 |
| 2026-07-30 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.