Forsvarsministeriets Materiel- og Indkøbsstyrelse
Watch this buyer →DK19 notices7 awards recorded3 open now€213.1M awarded (where disclosed)
History from 2026-05-05 to 2026-07-02. Every number below is a fact from TED/TenderNed notices — who this buyer awards to, what it buys, and what is open right now.
Records165,950 tendersNewest notice2026-07-03Last ingest2026-07-04 · TED daily 06:00Parser health (7d)all runs cleanaggregations over award + contract notices for this exact buyer name
Open right now
Who wins here
| Firm | Wins | Awarded | Last win |
|---|---|---|---|
| Crossbridge Energy A/S | 1 | €200.7M | 2026-06-05 |
| Rohde & Schwarz GmbH & Co | 1 | €7.1M | 2026-06-17 |
| Precision Technic Defence | 1 | €4.8M | 2026-05-18 |
| PRECISION TECHNIC DEFENCE A/S | 1 | €524k | 2026-07-02 |
| Galvion INC. | 1 | — | 2026-05-26 |
| Eickhorn-Solingen GmbH | 1 | — | 2026-06-10 |
| AP Services A/S | Medidyne A/S | Essity Denmark A/S | Simonsen & Weel A/S | 1 | — | 2026-05-05 |
What they buy
| Category | Notices | Open | Latest |
|---|---|---|---|
35 Security, fire, police & defence | 8 | 1 | 2026-07-02 |
44 Construction materials & structures | 6 | 1 | 2026-07-02 |
50 Repair & maintenance services | 3 | 0 | 2026-06-17 |
63 Supporting transport; travel agencies | 2 | 0 | 2026-05-12 |
19 Leather, textiles, plastics, rubber | 2 | 0 | 2026-05-11 |
34 Transport equipment | 2 | 1 | 2026-07-02 |
39 Furniture, furnishings, appliances | 2 | 2 | 2026-06-22 |
43 Mining, quarrying & construction machinery | 2 | 2 | 2026-06-22 |
45 Construction work | 2 | 1 | 2026-07-02 |
09 Petroleum, fuel, electricity & energy | 2 | 0 | 2026-06-16 |
Recurring categories with no open notice are re-tender candidates — this buyer has bought them before and will again.